Every rezoning, site plan, subdivision and special-use permit that came through 6 North Dakota local governments, taken from the agendas and minutes themselves. This is the real file, not a mock-up. Download it, check any row against its source document, and keep it whether or not you ever reply to me.
The CSV contains exactly the rows on this page, plus the verbatim evidence snippet behind each address. No email address required, now or later.
| stage | date | jurisdiction | action | address (hint) | applicant | from the record | source |
|---|---|---|---|---|---|---|---|
| scheduled | 2026-09-01 | Ramsey County County Commission | County Commission to consider subdivision ordinance and 2027 budget | — | — | The Ramsey County Commission is holding its regular meeting to handle routine approvals (minutes, bills, treasurer checks, financials) and hear reports from county officials. They will discuss unfinished busin… | document · record |
| scheduled | 2026-08-25 | Burleigh County Board of City Commissioners | Bismarck Commission to consider 2027 budget, annexation, zoning changes | — | — | The Bismarck City Commission will hold public hearings on the 2027 city budget, an annexation, and a zoning map amendment, and will consider several contracts and grants. The consent agenda includes items like… | document · record |
| scheduled | 2026-08-11 | Burleigh County Board of City Commissioners | Commission calls public hearing to rezone land for Paradise Valley Third Addition | — | — | The Bismarck City Commission will hold public hearings on a zoning map amendment for the Paradise Valley Third Addition subdivision and on alcohol license and ordinance changes. The body will also approve fund… | document · record |
| decided | 2026-07-22 | Burleigh County Bismarck Planning & Zoning Commission | Commission approves Paradise Valley Third Addition zoning and plat | — | — | The Bismarck Planning & Zoning Commission unanimously approved a zoning map amendment and preliminary plat for Paradise Valley Third Addition, changing the property from RM30 Residential to CX-Commercial Mixed… | document · record |
| decided | 2026-07-06 | Fargo City Commission | Fargo City Commission approves plat, boiler contract, and Deputy Mayor appointment | 2699 65th Avenue | — | The Commission approved a major subdivision plat for Cottagewood First Addition and a boiler replacement contract for Fargo Cass Public Health. Commissioner Strand was appointed Deputy Mayor, while liaison ass… | document · record |
| scheduled | 2026-07-06 | Jamestown City Council | Jamestown Council to consider rezoning 2601 4th Ave SW to industrial | 2601 4th Ave | — | The City Council will hold a public hearing and second reading to change the zoning of a property at 2601 4th Ave SW from residential to limited industrial. The body will also discuss establishing a new Light… | document · record |
| scheduled | 2026-06-24 | Burleigh County Bismarck Planning & Zoning Commission | Commission to vote on Northern Sky Second Addition annexation and review four public hearings | — | — | The Bismarck Planning and Zoning Commission will hold a final vote to approve the annexation of Northern Sky Second Addition Block 2. The body will also conduct public hearings on zoning map amendments and maj… | document · record |
| decided | 2026-06-23 | Jamestown Finance & Legal Committee | Committee approved interest buydown agreement for Buffalo Manor Apartments loan | 324 5th Ave | — | The Finance & Legal Committee unanimously approved an Interest Buydown Agreement with the Bank of North Dakota for the loan to Buffalo Manor Apartments 1 LLP and authorized the Mayor, City Administrator and Ci… | document · record |
| scheduled | 2026-06-22 | Mandan Planning & Zoning Commission | Planning and Zoning Commission to review plats and zoning updates | — | — | The Commission will consider final plat applications for School District 8th Addition and Lakewood Commercial Park 7th Addition. The meeting also includes a discussion on Zoning Code Updates. | document · record |
| decided | 2026-06-18 | Billings County Billings County Planning & Zoning Board | Billings County approves Medora Foundation subdivision and arena plans | — | — | The Billings County Planning & Zoning Board approved two applications from the Theodore Roosevelt Medora Foundation: a major subdivision west of the Little Missouri River and a rodeo arena with grandstands, bo… | document · record |
| scheduled | 2026-06-18 | Billings County Billings County Planning & Zoning Board | Commission will consider major subdivision application for Western Heritage area | — | — | The Planning & Zoning Commission will review the Theodore Roosevelt Medora Foundation's application for a major subdivision west of the Little Missouri River, proposing Recreational and Commercial districts wi… | document · record |
| scheduled | 2026-06-16 | Mandan City Commission | Mandan City Commission to consider preliminary plat for Keidels South Heart Terrace | — | — | The City Commission will hold a public hearing regarding a preliminary plat for Keidels South Heart Terrace 5th Addition. The body will also review a salary study report and an emergency water main replacement… | document · record |
Window 2026-06-16 to 2026-09-01. The full North Dakota feed holds 12 rows over the same 90-day window and refreshes daily.
decided means we read it in the minutes. The body voted and the outcome in the action column is what passed. 4 of the 12 rows here.
scheduled means it was on a published agenda and had not been voted on when we read it. 8 rows. These are the early ones, and they are the reason to read agendas rather than permit databases, but calling one of them approved would be wrong.
The address column is a hint, and roughly a third of the filled ones are wrong. We hand-checked 40 rows: 24 correct, 4 truncated, 12 wrong. The failures are real addresses from the right document attached to the wrong item on a long agenda, which no blocklist fixes. So every address ships with the verbatim snippet it came from, in the CSV, and 3 of 12 rows on this page have one at all. Read the snippet before you drive anywhere.
The applicant column is only filled when the document says so. 0 of the 12 rows here name one. Unlike the address, nothing is inferred from position: if the agenda or minutes did not print “Applicant”, “Petitioner” or “represented by” next to a name, the column is empty. That is why it is filled on about one row in nine rather than most of them, and it is the trade we chose on purpose. Where it is filled it often names the engineer, surveyor or developer behind the project, which is usually the more useful half of the row.
What this is not. It is not a contact database and there is no parcel owner or phone number in it. It is not a permit feed, and it does not claim to be every decision in North Dakota — it is every decision in the 6 jurisdictions we currently read there, out of 2530 nationally. When a government changes agenda vendors, our coverage of it breaks until we notice.
Same page, same terms, no signup.