Every rezoning, site plan, subdivision and special-use permit that came through 2 Hawaii local governments, taken from the agendas and minutes themselves. This is the real file, not a mock-up. Download it, check any row against its source document, and keep it whether or not you ever reply to me.
The CSV contains exactly the rows on this page, plus the verbatim evidence snippet behind each address. No email address required, now or later.
| stage | date | jurisdiction | action | address (hint) | applicant | from the record | source |
|---|---|---|---|---|---|---|---|
| scheduled | 2026-09-03 | Maui County Disaster Recovery, International Affair… | Committee to review ordinances on license plate data and facial recognition | — | — | The Disaster Recovery, International Affairs, and Planning Committee will consider recommending passage of two bills. Bill 113 (2026) proposes regulating the sale and commercial use of license plate reader dat… | document · record |
| scheduled | 2026-08-27 | Maui County Housing and Land Use Committee (2025-20… | Maui committee weighs rezoning 10 apartment properties to hotel to allow vacation rentals | 150 Hauoli Street | — | The Housing and Land Use Committee is considering two resolutions that would refer proposed bills to the Maui Planning Commission to amend community plans and rezone specific apartment-district properties to h… | document · record |
| scheduled | 2026-08-19 | Maui County Housing and Land Use Committee (2025-20… | Committee weighs rezoning 8 apartment properties to hotel to allow vacation rentals | 150 Hauoli Street | — | The Maui County Housing and Land Use Committee is considering two resolutions that would refer proposed bills to the Maui Planning Commission. These bills would amend the Kihei-Makena and West Maui Community P… | document · record |
| scheduled | 2026-08-03 | Maui County Water and Infrastructure Committee (202… | Committee to consider bill on water availability for subdivision plans | — | — | The Water and Infrastructure Committee will consider Bill 1 (2026), which proposes allowing subdividers to submit construction plans for review before verifying a long-term water supply. The committee may deci… | document · record |
| scheduled | 2026-07-07 | Hawaii County Legislative Approvals and Acquisitions… | Committee will consider Bill 168 to rezone parcels in North Kona | — | — | The Legislative Approvals and Acquisitions Committee will consider Bill 168, which repeals multiple existing ordinances and amends the North Kona and Kailua Urban zoning maps. The bill changes the district cla… | document · record |
| scheduled | 2026-07-06 | Maui County Housing and Land Use Committee (2025-20… | Committee considers rezoning apartment properties to hotel districts for vacation rentals | 3875 Lower Honoapiilani Road | — | The Housing and Land Use Committee will consider recommending adoption of two resolutions that would refer proposed bills to the Maui Planning Commission to amend the Kihei-Makena and West Maui Community Plans… | document · record |
| scheduled | 2026-07-01 | Maui County Housing and Land Use Committee (2025-20… | Committee considers rezoning dozens of apartment properties to hotel districts | 3875 Lower Honoapiilani Road | — | The Housing and Land Use Committee will consider two resolutions referring proposed bills to the Maui Planning Commission to rezone specific properties from A-1/A-2 Apartment districts to H-3/H-4 Hotel distric… | document · record |
| scheduled | 2026-06-16 | Hawaii County Policy Committee on Planning, Land Use,… | Committee considers new Downtown Pāhoa Commercial zoning district | — | — | The Policy Committee on Planning, Land Use, and Economic Development will discuss three bills regarding the Pāhoa area. These include the creation of a new special zoning district and updates to design guideli… | document · record |
Window 2026-06-16 to 2026-09-03. The full Hawaii feed holds 8 rows over the same 90-day window and refreshes daily.
decided means we read it in the minutes. The body voted and the outcome in the action column is what passed. 0 of the 8 rows here.
scheduled means it was on a published agenda and had not been voted on when we read it. 8 rows. These are the early ones, and they are the reason to read agendas rather than permit databases, but calling one of them approved would be wrong.
The address column is a hint, and roughly a third of the filled ones are wrong. We hand-checked 40 rows: 24 correct, 4 truncated, 12 wrong. The failures are real addresses from the right document attached to the wrong item on a long agenda, which no blocklist fixes. So every address ships with the verbatim snippet it came from, in the CSV, and 4 of 8 rows on this page have one at all. Read the snippet before you drive anywhere.
The applicant column is only filled when the document says so. 0 of the 8 rows here name one. Unlike the address, nothing is inferred from position: if the agenda or minutes did not print “Applicant”, “Petitioner” or “represented by” next to a name, the column is empty. That is why it is filled on about one row in nine rather than most of them, and it is the trade we chose on purpose. Where it is filled it often names the engineer, surveyor or developer behind the project, which is usually the more useful half of the row.
What this is not. It is not a contact database and there is no parcel owner or phone number in it. It is not a permit feed, and it does not claim to be every decision in Hawaii — it is every decision in the 2 jurisdictions we currently read there, out of 2530 nationally. When a government changes agenda vendors, our coverage of it breaks until we notice.
Same page, same terms, no signup.