We track 8,276 local governments across the US and Canada and re-read 6,595 of them in the last seven days, pulling out the decisions that turn into work: rezonings, site plans, subdivisions, special-use permits, and now the solid-waste contracts as councils decide to rebid them. Every row carries the sentence the board wrote and a link to the agenda or minutes it came from.
8,262 of last quarter’s 10,334 rows were scheduled items, on an agenda and not yet decided. An agenda is published days before its meeting; a decision reaches us a median of 30 days after one. The rows below are real and from last quarter’s file.
| Stage | Meeting | Jurisdiction | Parcel | What the board did |
|---|---|---|---|---|
| Decided | 2026-08-26 | Newington, CT | 180 Carr Avenue | Commission denies rezoning of 180 Carr Avenue from residential to industrial |
| Decided | 2026-08-26 | West Allis, WI | 6022 W. National Ave | Plan Commission approves conditional use permits for auto repair and childcare |
| Decided | 2026-08-24 | Contra Costa County, CA | 1125 North Gate Road | Zoning Administrator approves 19-lot subdivision with affordable units |
| Decided | 2026-08-18 | Georgetown, TX | 205 E. University Avenue | Commission approves new Unified Development Code and PUD rezoning |
| Scheduled | 2026-08-11 | Brownwood, TX | 2305 Coggin Avenue | Council to hold hearings on three rezoning requests |
| Scheduled | 2026-07-23 | Kaysville, UT | 1800 South Sunset Drive | Planning Commission recommends rezoning 16.2 acres near Sunset Drive to residential |
Six rows checked by hand against their own source documents. Denials are kept; a rezoning denied in the town next door tells you as much as one approved.
The useful moment for a hauler is the vote to solicit, months before an RFP reaches a bid board. From the last twelve months: 455 pre-award signals, 526 awards with term lengths, 370 renewals, across 57 states and provinces. The rows below were each verified against the raw agenda or minutes text.
| Stage | Meeting | Government | What the record says | Vendor · term | |
|---|---|---|---|---|---|
| Proposals under review | 2026-08-05 | Franklin ParkPA garbage/recycling | the Manager recommending the low bid from Waste Management for a four-year contract starting in 2027. | Waste Management 4 yr | source |
| Preparing to bid | 2026-07-21 | MalvernPA trash and recycling | Council also authorized advertising a trash and recycling RFP. | source | |
| Negotiating | 2026-06-22 | AnokaMN residential solid waste, yard waste, recycling, and organics collection | Council consensus was to direct staff to negotiate a contract with Proposal 1 (the lowest bidder), with Proposal 2 as a backup. | source | |
| Negotiating | 2026-06-15 | Prairie VillageKS solid waste services | The City Council voted 8-2 to direct staff to continue negotiations with GFL for a 10-year solid waste contract and bring it back for consideration. | GFL 10 yr | source |
| Preparing to bid | 2026-05-04 | Rose HillKS trash franchising | The council also approved a revised RFP for trash franchising, annual appointments, and a library board appointment. | source | |
| Preparing to bid | 2026-04-21 | Glenn HeightsTX solid waste and recycling services | The council approved authorization to issue an RFP for solid waste and recycling services. | source | |
| Awarded | 2026-04-14 | Liberty CountyTX solid waste collection | The Liberty City Council approved a new eight-year solid waste contract with Frontier Waste Solutions. | Frontier Waste Solutions 8 yr · ends 2035-12 | source |
| Preparing to bid | 2026-04-13 | DeerfieldWI garbage hauler | The Deerfield Village Board approved the consent agenda, which included... a garbage hauler RFP. | source |
Stages are read from the published record by an extraction model and then checked by hand before they appear here. Wastewater, sewer and stormwater contracts are excluded.
Permit data and bid boards show you work that is already decided. The agenda line that precedes both is public, dated, and sitting in a PDF nobody indexes.
Last quarter’s heaviest states were Utah (1,336 rows), Texas (782), Massachusetts (555), Florida (509) and Wisconsin (421). A lot of that is counties, towns and villages that no metro-only feed reaches.
Every row links to the agenda or minutes it came from. If a row is wrong you can see it is wrong, and tell us, and we fix the reader rather than the row.
Fifty state samples for land use, and a 53-row waste contract sample. Nothing is gated. If it does not show you something you did not know, do not write back.